The 2026 Annual General Meeting of the Club was held on Wednesday 8th April 2026 at 8 pm. Current Officers and Committee members for the year 2026/2027 are as shown below.
| Role | About | Incumbent(s) |
|---|---|---|
| President | The Club has one President. The President is elected annually at the AGM by the Members. | Mrs M. Massingham |
| Governors | The Club has eight Governors. A Governor is simply a committee member who is elected for a term of 4 years. Two Governor positions come up for election each year at the AGM. Candidates are only eligible to stand for election as a Governor after serving three consecutive years on the Committee. | Until 2027 Mrs S. Hill (Vice-Chairman) & Mr G. Day Until 2028 Mrs G. Backhouse & Mr M. Holmes (Chairman) Until 2029 Mrs M. Holmes & Mr M. Knight Until 2030 Mrs M. Connolly & Mr S. Baker |
| Treasurer | The Club has one Treasurer. The Treasurer is elected annually at the AGM by the Members. | Mr M. Morton |
| Secretary | The Club has one Secretary. The Secretary is elected annually at the AGM by the Members. | Mr C. Jones |
| Committee Members | The Club has up to five Committee Members (in addition to the Governors). A Committee Member is elected for a term of 1 year. All five positions come up for election each year at the AGM. | Mrs H. Cooper Mr D. Cregan Mr K. Gorringe Mr S. Richardson Mr G. Warren |
| Trustees | The Club has up to four Trustees. Trustees are appointed by, and act at the direction of, the committee. The post of Trustee does NOT carry a vote at Committee. | Mr A. Hoar Mr C. Jones Mrs M. Holmes [pending registration] Mrs S. Hill [pending registration] |
